Magnitude | Location |
---|
1,6 | Earthquake Point Possession (5.91km away [3.67 miles]) (2/20/2021 11:59:52 PM UTC -) |
2,15 | Earthquake Pukahu (4.01km away [2.49 miles]) (2/20/2021 11:47:52 PM UTC -) |
0,8 | Earthquake Eielson Air Force Base (23.89km away [14.84 miles]) (2/20/2021 11:45:36 PM UTC -) |
2,5 | Earthquake Drift River (37.73km away [23.45 miles]) (2/20/2021 11:44:38 PM UTC -) |
1,93 | Earthquake Mount Maunganui (28.17km away [17.51 miles]) (2/20/2021 11:39:50 PM UTC -) |
2,16 | Earthquake Pāhala (5.16km away [3.21 miles]) (2/20/2021 11:39:03 PM UTC -) |
2,3 | Earthquake Bartlett Cove (57.48km away [35.72 miles]) (2/20/2021 11:37:51 PM UTC -) |
2,4 | Earthquake Pāhala (4.90km away [3.05 miles]) (2/20/2021 11:35:36 PM UTC -) |
0,75 | Earthquake Caldwell Pines (1.48km away [0.92 miles]) (2/20/2021 11:33:10 PM UTC -) |
1,1 | Earthquake Black Oaks (2.44km away [1.52 miles]) (2/20/2021 11:29:28 PM UTC -) |
2,5 | Earthquake Pile Bay Village (13.51km away [8.40 miles]) (2/20/2021 11:24:33 PM UTC -) |
2,46 | Earthquake Papamoa Beach (27.80km away [17.28 miles]) (2/20/2021 10:53:32 PM UTC -) |
2,79 | Earthquake Goose Bay (4.68km away [2.91 miles]) (2/20/2021 10:52:09 PM UTC -) |
2,95 | Earthquake Horoera (169.98km away [105.62 miles]) (2/20/2021 10:52:06 PM UTC -) |
4,6 | Earthquake Banunggunung (30.78km away [19.12 miles]) (2/20/2021 10:44:16 PM UTC -) |
2,59 | Earthquake Kaitawa (4.49km away [2.79 miles]) (2/20/2021 10:41:43 PM UTC -) |
0,51 | Earthquake Waiouru Military Camp (19.62km away [12.19 miles]) (2/20/2021 10:41:00 PM UTC -) |
0,11 | Earthquake Black Oaks (1.26km away [0.78 miles]) (2/20/2021 10:28:37 PM UTC -) |
2,54 | Explosion Allenby (1.67km away [1.04 miles]) (2/20/2021 10:13:57 PM UTC -) |
0,66 | Earthquake Mammoth Lakes (6.87km away [4.27 miles]) (2/20/2021 10:11:45 PM UTC -) |
1,48 | Earthquake Canyondam (2.59km away [1.61 miles]) (2/20/2021 10:08:39 PM UTC -) |
1,1 | Earthquake Old Valdez (12.52km away [7.78 miles]) (2/20/2021 10:00:06 PM UTC -) |
1,79 | Earthquake Pāhala (2.58km away [1.60 miles]) (2/20/2021 9:49:39 PM UTC -) |
1,44 | Earthquake Castle Rock Springs (4.80km away [2.98 miles]) (2/20/2021 9:47:58 PM UTC -) |
4,8 | Earthquake Kariamaoura (92.67km away [57.58 miles]) (2/20/2021 9:44:36 PM UTC -) |
2,05 | Earthquake Las Palmas (4.04km away [2.51 miles]) (2/20/2021 9:43:32 PM UTC -) |
1,31 | Earthquake Orondo (2.11km away [1.31 miles]) (2/20/2021 9:43:00 PM UTC -) |
1,6 | Earthquake Point Possession (11.58km away [7.19 miles]) (2/20/2021 9:37:11 PM UTC -) |
2,07 | Earthquake Patuki (58.92km away [36.61 miles]) (2/20/2021 9:23:15 PM UTC -) |
4,9 | Earthquakeoff the coast of Oregon (2/20/2021 9:22:36 PM UTC -) |
5,1 | Earthquake281 km W of Bandon, Oregon (2/20/2021 9:15:54 PM UTC -) |
5 | Earthquakeoff the coast of Oregon (2/20/2021 9:15:47 PM UTC -) |
0,7 | Earthquake Murimotu (4.45km away [2.77 miles]) (2/20/2021 9:13:27 PM UTC -) |
2,48 | Earthquake Honeydew (6.20km away [3.85 miles]) (2/20/2021 9:08:04 PM UTC -) |
1,62 | Earthquake Scissors Crossing (8.84km away [5.49 miles]) (2/20/2021 9:01:44 PM UTC -) |
1,1 | Earthquake Chelatna Lodge (39.85km away [24.76 miles]) (2/20/2021 8:57:15 PM UTC -) |
0,99 | Earthquake Caldwell Pines (2.88km away [1.79 miles]) (2/20/2021 8:49:08 PM UTC -) |
1,76 | Earthquake Castle Rock Springs (4.80km away [2.98 miles]) (2/20/2021 8:48:09 PM UTC -) |
1,7 | Earthquake Valdez (30.90km away [19.20 miles]) (2/20/2021 8:40:35 PM UTC -) |
1,55 | Earthquake Putorino (9.43km away [5.86 miles]) (2/20/2021 8:28:21 PM UTC -) |
4,9 | Earthquake Siar (33.91km away [21.07 miles]) (2/20/2021 8:19:55 PM UTC -) |
0,64 | Earthquake Kaunēnē (17.46km away [10.85 miles]) (2/20/2021 8:17:30 PM UTC -) |
1,63 | Earthquake Pāhala (8.14km away [5.06 miles]) (2/20/2021 8:15:15 PM UTC -) |
1,55 | Earthquake Paraparaumu Beach (20.07km away [12.47 miles]) (2/20/2021 8:14:08 PM UTC -) |
4,8 | Earthquake Yawe (85.33km away [53.02 miles]) (2/20/2021 8:13:01 PM UTC -) |
1,82 | Earthquake Spangler (7.53km away [4.68 miles]) (2/20/2021 8:08:01 PM UTC -) |
0,69 | Earthquake Kaunēnē (18.40km away [11.43 miles]) (2/20/2021 8:00:04 PM UTC -) |
5 | Earthquake Baños (3.19km away [1.99 miles]) (2/20/2021 7:49:46 PM UTC -) |
1,9 | Earthquake Castlecliff (18.84km away [11.71 miles]) (2/20/2021 7:48:31 PM UTC -) |
2,14 | Earthquake Pāhala (3.78km away [2.35 miles]) (2/20/2021 7:43:00 PM UTC -) |
1,84 | Earthquake Pāhala (3.30km away [2.05 miles]) (2/20/2021 7:40:19 PM UTC -) |
1,86 | Earthquake Wainui (27.34km away [16.99 miles]) (2/20/2021 7:33:56 PM UTC -) |
0,75 | Earthquake Kaunēnē (19.36km away [12.03 miles]) (2/20/2021 7:30:22 PM UTC -) |
1,96 | Earthquake Castlecliff (22.72km away [14.12 miles]) (2/20/2021 7:21:37 PM UTC -) |
1,76 | Earthquake Pāhala (4.60km away [2.86 miles]) (2/20/2021 7:18:08 PM UTC -) |
2,02 | Earthquake Pāhala (7.51km away [4.66 miles]) (2/20/2021 7:18:01 PM UTC -) |
1,5 | Earthquake Les Gaillards (1.18km away [0.73 miles]) (2/20/2021 7:10:52 PM UTC -) |
2,53 | Earthquake Pāhala (5.26km away [3.27 miles]) (2/20/2021 7:08:20 PM UTC -) |
1,68 | Earthquake Tangoio (28.28km away [17.57 miles]) (2/20/2021 7:04:30 PM UTC -) |
2,47 | Earthquake Waiki‘i (8.18km away [5.08 miles]) (2/20/2021 6:58:59 PM UTC -) |
0,65 | Earthquake Kaunēnē (18.82km away [11.69 miles]) (2/20/2021 6:57:06 PM UTC -) |
1,2 | Earthquake Alexander (7.62km away [4.74 miles]) (2/20/2021 6:55:51 PM UTC -) |
2,12 | Earthquake Rolleston (3.06km away [1.90 miles]) (2/20/2021 6:43:55 PM UTC -) |
1,73 | Earthquake Pāhala (3.32km away [2.06 miles]) (2/20/2021 6:41:39 PM UTC -) |
0,97 | Earthquake Pine Grove (2.91km away [1.81 miles]) (2/20/2021 6:35:34 PM UTC -) |
0,65 | Earthquake Pine Grove (3.25km away [2.02 miles]) (2/20/2021 6:35:18 PM UTC -) |
2,52 | Earthquake Pāhala (3.91km away [2.43 miles]) (2/20/2021 6:32:35 PM UTC -) |
1,7 | Earthquake Rotoiti (7.95km away [4.94 miles]) (2/20/2021 6:30:03 PM UTC -) |
1,97 | Earthquake Rotoiti (6.83km away [4.24 miles]) (2/20/2021 6:28:49 PM UTC -) |
2,9 | Earthquake Korovinski (historical) (26.09km away [16.21 miles]) (2/20/2021 6:20:42 PM UTC -) |
1,1 | Earthquake Zinfandel (6.86km away [4.26 miles]) (2/20/2021 6:11:51 PM UTC -) |
1,99 | Earthquake Pāhala (8.81km away [5.48 miles]) (2/20/2021 6:00:50 PM UTC -) |
0,67 | Earthquake Kaunēnē (19.12km away [11.88 miles]) (2/20/2021 5:56:42 PM UTC -) |
2,6 | Earthquake Adak (202.82km away [126.02 miles]) (2/20/2021 5:53:10 PM UTC -) |
2,44 | Earthquake Baton (7.27km away [4.52 miles]) (2/20/2021 5:52:27 PM UTC -) |
1,8 | Earthquake Rancho La Paz (1.37km away [0.85 miles]) (2/20/2021 5:51:03 PM UTC -) |
0,29 | Earthquake Mammoth Lakes (6.69km away [4.16 miles]) (2/20/2021 5:50:36 PM UTC -) |
2,34 | Earthquake Tolaga Bay (35.42km away [22.01 miles]) (2/20/2021 5:46:59 PM UTC -) |
1,62 | Earthquake Spangler (7.42km away [4.61 miles]) (2/20/2021 5:38:08 PM UTC -) |
1,94 | Earthquake Pāhala (2.73km away [1.69 miles]) (2/20/2021 5:36:28 PM UTC -) |
1,95 | Earthquake Horoera (36.53km away [22.70 miles]) (2/20/2021 5:33:45 PM UTC -) |
1,29 | Earthquake Raumati (9.93km away [6.17 miles]) (2/20/2021 5:32:18 PM UTC -) |
2,03 | Earthquake Quinton (1.65km away [1.03 miles]) (2/20/2021 5:31:30 PM UTC -) |
5,1 | Earthquake Malaliou (42.67km away [26.52 miles]) (2/20/2021 5:25:20 PM UTC -) |
1,23 | Earthquake Tongariro (10.21km away [6.34 miles]) (2/20/2021 5:20:20 PM UTC -) |
1,44 | Earthquake Mercuryville (4.81km away [2.99 miles]) (2/20/2021 5:09:40 PM UTC -) |
1,9 | Earthquake Junction Ranch (18.30km away [11.37 miles]) (2/20/2021 5:01:25 PM UTC -) |
1,64 | Earthquake Hoffman Place (6.25km away [3.89 miles]) (2/20/2021 5:01:10 PM UTC -) |
1,34 | Earthquake Ormondville (7.47km away [4.64 miles]) (2/20/2021 4:19:09 PM UTC -) |
2,4 | Earthquake Pāhala (7.37km away [4.58 miles]) (2/20/2021 4:15:09 PM UTC -) |
1,7 | Earthquake Iniskin (12.47km away [7.75 miles]) (2/20/2021 4:10:06 PM UTC -) |
1,5 | Earthquake Toklat (30.76km away [19.11 miles]) (2/20/2021 4:09:22 PM UTC -) |
1,01 | Earthquake Caldwell Pines (2.69km away [1.67 miles]) (2/20/2021 4:04:29 PM UTC -) |
1,67 | Earthquake Ngongotaha (2.63km away [1.64 miles]) (2/20/2021 4:01:03 PM UTC -) |
1,66 | Earthquake Homewood Canyon-Valley Wells (2.39km away [1.48 miles]) (2/20/2021 3:57:05 PM UTC -) |
4,8 | Earthquake Malaliou (67.25km away [41.78 miles]) (2/20/2021 3:49:06 PM UTC -) |
0,83 | Earthquake Scissors Crossing (9.46km away [5.88 miles]) (2/20/2021 3:46:42 PM UTC -) |
0,55 | Earthquake Wakarara (20.04km away [12.45 miles]) (2/20/2021 3:45:25 PM UTC -) |
0,31 | Earthquake Mammoth Lakes (6.84km away [4.25 miles]) (2/20/2021 3:35:44 PM UTC -) |
2,59 | Earthquake Hahei (138.84km away [86.27 miles]) (2/20/2021 3:24:49 PM UTC -) |
1,62 | Earthquake Waipatiki (8.50km away [5.28 miles]) (2/20/2021 3:22:39 PM UTC -) |
1,23 | Earthquake Tiraumea (15.82km away [9.83 miles]) (2/20/2021 3:19:32 PM UTC -) |
1,3 | Earthquake Lucky Shot Landing (17.48km away [10.86 miles]) (2/20/2021 3:13:19 PM UTC -) |
2,3 | Earthquake Herbertville (152.10km away [94.51 miles]) (2/20/2021 2:58:50 PM UTC -) |
2 | Earthquake Zillisheim (1.08km away [0.67 miles]) (2/20/2021 2:56:55 PM UTC -) |
2,3 | Earthquake Tarditi Sottani (0.65km away [0.40 miles]) (2/20/2021 2:56:30 PM UTC -) |
1,53 | Earthquake Mangapurua (13.25km away [8.23 miles]) (2/20/2021 2:55:57 PM UTC -) |
0,49 | Earthquake Mammoth Lakes (7.14km away [4.44 miles]) (2/20/2021 2:49:23 PM UTC -) |
1,69 | Earthquake Blind River (10.23km away [6.36 miles]) (2/20/2021 2:47:50 PM UTC -) |
0,35 | Earthquake Cahuilla (9.29km away [5.77 miles]) (2/20/2021 2:45:05 PM UTC -) |
1,72 | Earthquake ‘Ainapō (6.42km away [3.99 miles]) (2/20/2021 2:44:07 PM UTC -) |
1,78 | Earthquake Salt Fork (9.95km away [6.18 miles]) (2/20/2021 2:41:49 PM UTC -) |
4,7 | Earthquake Pagan Village (91.78km away [57.03 miles]) (2/20/2021 2:38:05 PM UTC -) |
1,72 | Earthquake Deer Creek (6.67km away [4.14 miles]) (2/20/2021 2:35:17 PM UTC -) |
2,9 | Earthquake Gilbert (historical) (9.11km away [5.66 miles]) (2/20/2021 2:31:35 PM UTC -) |
4,2 | Earthquake Kalumpang (23.39km away [14.54 miles]) (2/20/2021 2:29:13 PM UTC -) |
1,7 | Earthquake Drift River (41.25km away [25.63 miles]) (2/20/2021 2:25:38 PM UTC -) |
2,1 | Earthquake Glacier View (41.10km away [25.54 miles]) (2/20/2021 2:25:36 PM UTC -) |
1,13 | Earthquake Pauatahanui (2.91km away [1.81 miles]) (2/20/2021 2:11:41 PM UTC -) |
2,9 | Earthquake Skwentna (52.23km away [32.45 miles]) (2/20/2021 2:07:16 PM UTC -) |
2,4 | Earthquake Big Lake (13.04km away [8.10 miles]) (2/20/2021 2:07:02 PM UTC -) |
1,46 | Earthquake Arthur’s Pass (17.16km away [10.66 miles]) (2/20/2021 1:56:42 PM UTC -) |
1,29 | Earthquake Plaster City (5.42km away [3.37 miles]) (2/20/2021 1:49:39 PM UTC -) |
1,14 | Earthquake Linnie (14.83km away [9.22 miles]) (2/20/2021 1:48:49 PM UTC -) |
2,38 | Earthquake Raumati (9.81km away [6.10 miles]) (2/20/2021 1:37:44 PM UTC -) |
2,05 | Earthquake Pāhala (2.40km away [1.49 miles]) (2/20/2021 1:29:46 PM UTC -) |
0,52 | Earthquake Kaunēnē (21.51km away [13.36 miles]) (2/20/2021 1:25:41 PM UTC -) |
5,4 | Earthquake Kombuusu (48.79km away [30.32 miles]) (2/20/2021 1:23:26 PM UTC -) |
0,82 | Earthquake Waiouru (3.20km away [1.99 miles]) (2/20/2021 1:21:17 PM UTC -) |
3,34 | Earthquake425 km north-east of Whakatane (2/20/2021 1:04:45 PM UTC -) |
2,44 | Earthquake Jauca Comunidad (1.26km away [0.78 miles]) (2/20/2021 1:02:11 PM UTC -) |
1,46 | Earthquake Kowhitirangi (21.74km away [13.51 miles]) (2/20/2021 12:59:30 PM UTC -) |
1,4 | Earthquake Y (12.59km away [7.82 miles]) (2/20/2021 12:51:16 PM UTC -) |
1,48 | Earthquake Ngatapa (1.78km away [1.11 miles]) (2/20/2021 12:50:19 PM UTC -) |
1,19 | Earthquake Plaster City (4.72km away [2.94 miles]) (2/20/2021 12:44:41 PM UTC -) |
3,07 | Earthquake Hicks Bay (192.43km away [119.57 miles]) (2/20/2021 12:41:59 PM UTC -) |
2,63 | Earthquake Ongarue (7.73km away [4.81 miles]) (2/20/2021 12:35:06 PM UTC -) |
0,31 | Earthquake Cahuilla (8.82km away [5.48 miles]) (2/20/2021 12:31:38 PM UTC -) |
0,62 | Earthquake Ribbonwood (10.51km away [6.53 miles]) (2/20/2021 12:22:19 PM UTC -) |
0,68 | Earthquake Ribbonwood (10.59km away [6.58 miles]) (2/20/2021 12:16:51 PM UTC -) |
1,5 | Earthquake Waiki‘i (17.90km away [11.12 miles]) (2/20/2021 12:16:21 PM UTC -) |
1,94 | Earthquake Ribbonwood (10.19km away [6.33 miles]) (2/20/2021 12:14:17 PM UTC -) |
1,74 | Earthquake Stabler (2.90km away [1.80 miles]) (2/20/2021 12:12:21 PM UTC -) |
1,9 | Earthquake Tahneta Pass Lodge (3.69km away [2.29 miles]) (2/20/2021 12:08:39 PM UTC -) |
1,67 | Earthquake Aickens (10.29km away [6.39 miles]) (2/20/2021 11:58:07 AM UTC -) |
4,6 | Earthquake Yamai (24.02km away [14.92 miles]) (2/20/2021 11:57:16 AM UTC -) |
1,09 | Earthquake Colinas de la Parguera (3.50km away [2.17 miles]) (2/20/2021 11:48:19 AM UTC -) |
1,06 | Earthquake Takapau (3.27km away [2.03 miles]) (2/20/2021 11:45:27 AM UTC -) |
1,42 | Earthquake Ashley Clinton (5.15km away [3.20 miles]) (2/20/2021 11:26:03 AM UTC -) |
1,01 | Earthquake Aspen Springs (15.40km away [9.57 miles]) (2/20/2021 11:24:04 AM UTC -) |
0,37 | Earthquake Black Oaks (2.66km away [1.65 miles]) (2/20/2021 11:20:53 AM UTC -) |
0,23 | Earthquake Ribbonwood (8.50km away [5.28 miles]) (2/20/2021 11:20:49 AM UTC -) |
1,12 | Earthquake Wanstead (9.97km away [6.20 miles]) (2/20/2021 11:18:25 AM UTC -) |
1,98 | Earthquake Kaunēnē (19.61km away [12.18 miles]) (2/20/2021 11:10:18 AM UTC -) |
1,58 | Earthquake Pauatahanui (3.52km away [2.19 miles]) (2/20/2021 11:04:21 AM UTC -) |
1,8 | Earthquake Cape Horn (historical) (16.14km away [10.03 miles]) (2/20/2021 10:52:50 AM UTC -) |
1 | Earthquake Aspen Springs (15.64km away [9.72 miles]) (2/20/2021 10:45:47 AM UTC -) |
2,1 | Earthquake Pāhala (2.69km away [1.67 miles]) (2/20/2021 10:31:03 AM UTC -) |
1,7 | Earthquake Meadow Lakes (11.44km away [7.11 miles]) (2/20/2021 10:30:07 AM UTC -) |
2,12 | Earthquake Ensenada (5.65km away [3.51 miles]) (2/20/2021 10:17:27 AM UTC -) |
2,15 | Earthquake Punalu‘u (3.64km away [2.26 miles]) (2/20/2021 10:12:49 AM UTC -) |
1,46 | Earthquake Ke‘āmuku (historical) (17.82km away [11.07 miles]) (2/20/2021 10:09:54 AM UTC -) |
1,8 | Earthquake Big Lake (8.78km away [5.46 miles]) (2/20/2021 10:07:54 AM UTC -) |
4,5 | Earthquake El Panadero (13.17km away [8.18 miles]) (2/20/2021 10:07:36 AM UTC -) |
4,6 | Earthquake Amduy (17.30km away [10.75 miles]) (2/20/2021 10:04:31 AM UTC -) |
2,21 | Earthquake Spangler (5.27km away [3.28 miles]) (2/20/2021 9:54:10 AM UTC -) |
2,7 | Earthquake Ugashik (33.11km away [20.58 miles]) (2/20/2021 9:53:00 AM UTC -) |
1,79 | Earthquake Kaunēnē (19.67km away [12.22 miles]) (2/20/2021 9:49:15 AM UTC -) |
2,17 | Earthquake Pāhala (6.79km away [4.22 miles]) (2/20/2021 9:45:00 AM UTC -) |
0,55 | Earthquake Cahuilla (9.07km away [5.63 miles]) (2/20/2021 9:42:42 AM UTC -) |
0,77 | Earthquake Grahams Place (3.77km away [2.34 miles]) (2/20/2021 9:39:02 AM UTC -) |
0,89 | Earthquake Black Oaks (1.20km away [0.74 miles]) (2/20/2021 9:35:29 AM UTC -) |
2,6 | Earthquake Iniskin (25.81km away [16.04 miles]) (2/20/2021 9:32:42 AM UTC -) |
4,58 | Earthquake1690 km north-east of Whangarei (2/20/2021 9:31:33 AM UTC -) |
1,72 | Earthquake Kaunēnē (18.13km away [11.27 miles]) (2/20/2021 9:21:19 AM UTC -) |
2 | Earthquake Kantishna (50.02km away [31.08 miles]) (2/20/2021 9:20:28 AM UTC -) |
1,82 | Earthquake Punalu‘u (5.94km away [3.69 miles]) (2/20/2021 9:18:27 AM UTC -) |
4,13 | Earthquake Horoera (176.04km away [109.38 miles]) (2/20/2021 9:13:38 AM UTC -) |
2,7 | Earthquake Denali (47.43km away [29.47 miles]) (2/20/2021 9:11:54 AM UTC -) |
1,8 | Earthquake Pāhala (5.66km away [3.52 miles]) (2/20/2021 9:09:35 AM UTC -) |
1,5 | Earthquake Iniskin (51.98km away [32.30 miles]) (2/20/2021 9:06:49 AM UTC -) |
1,19 | Earthquake National Park (3.34km away [2.07 miles]) (2/20/2021 9:04:10 AM UTC -) |
2,08 | Earthquake Blind River (15.38km away [9.55 miles]) (2/20/2021 9:03:17 AM UTC -) |
1,6 | Earthquake Nanwalek (44.84km away [27.86 miles]) (2/20/2021 8:58:55 AM UTC -) |
0,94 | Earthquake Castle Rock Springs (3.74km away [2.32 miles]) (2/20/2021 8:58:03 AM UTC -) |
1,06 | Earthquake Skytop (6.22km away [3.86 miles]) (2/20/2021 8:51:18 AM UTC -) |
1,16 | Earthquake Linnie (19.48km away [12.10 miles]) (2/20/2021 8:50:55 AM UTC -) |
1,8 | Earthquake Iniskin (46.48km away [28.88 miles]) (2/20/2021 8:48:50 AM UTC -) |
1,72 | Earthquake Spangler (7.91km away [4.91 miles]) (2/20/2021 8:40:29 AM UTC -) |
0,57 | Earthquake Morettis Junction (6.96km away [4.33 miles]) (2/20/2021 8:38:23 AM UTC -) |
3,1 | Earthquake Chickaloon (57.20km away [35.54 miles]) (2/20/2021 8:33:28 AM UTC -) |
0,59 | Earthquake Black Oaks (3.92km away [2.43 miles]) (2/20/2021 8:32:15 AM UTC -) |
1,56 | Earthquake Waitahanui (9.09km away [5.65 miles]) (2/20/2021 8:29:27 AM UTC -) |
2,01 | Earthquake Pāhala (6.74km away [4.19 miles]) (2/20/2021 8:21:50 AM UTC -) |
0,56 | Earthquake Black Oaks (1.74km away [1.08 miles]) (2/20/2021 8:15:37 AM UTC -) |
2,16 | Earthquake Pāhala (1.94km away [1.21 miles]) (2/20/2021 8:07:44 AM UTC -) |
1,56 | Earthquake Citrus View (1.88km away [1.17 miles]) (2/20/2021 8:06:20 AM UTC -) |
2,46 | Earthquake Masons Flat (23.08km away [14.34 miles]) (2/20/2021 7:55:20 AM UTC -) |
2,7 | Earthquake Centrahoma (0.78km away [0.48 miles]) (2/20/2021 7:51:35 AM UTC -) |
4,32 | Earthquake Masons Flat (23.46km away [14.58 miles]) (2/20/2021 7:33:27 AM UTC -) |
0,32 | Earthquake Black Oaks (1.28km away [0.80 miles]) (2/20/2021 7:24:41 AM UTC -) |
3,87 | Earthquake Horoera (174.32km away [108.31 miles]) (2/20/2021 7:19:13 AM UTC -) |
1,85 | Earthquake Aotuhia (14.71km away [9.14 miles]) (2/20/2021 7:13:11 AM UTC -) |
2,4 | Earthquake Pāhala (7.36km away [4.57 miles]) (2/20/2021 7:12:46 AM UTC -) |
4,5 | Earthquake Los Ángeles (8.33km away [5.18 miles]) (2/20/2021 7:11:42 AM UTC -) |
0,52 | Earthquake Cahuilla (8.84km away [5.49 miles]) (2/20/2021 7:08:57 AM UTC -) |
1,79 | Earthquake Kaunēnē (19.66km away [12.22 miles]) (2/20/2021 7:06:55 AM UTC -) |
2,5 | Earthquake Ikolik (historical) (38.30km away [23.80 miles]) (2/20/2021 6:54:53 AM UTC -) |
0,68 | Earthquake Black Oaks (4.13km away [2.57 miles]) (2/20/2021 6:54:40 AM UTC -) |
2,02 | Earthquake Skytop (7.70km away [4.79 miles]) (2/20/2021 6:49:01 AM UTC -) |
1,7 | Earthquake Chelatna Lodge (13.78km away [8.56 miles]) (2/20/2021 6:48:38 AM UTC -) |
4 | Earthquake Las Águilas (84.72km away [52.64 miles]) (2/20/2021 6:44:14 AM UTC -) |
2,17 | Earthquake Pāhala (4.06km away [2.52 miles]) (2/20/2021 6:41:54 AM UTC -) |
1,4 | Earthquake Drift River (30.61km away [19.02 miles]) (2/20/2021 6:29:27 AM UTC -) |
1,88 | Earthquake Pāhala (3.50km away [2.18 miles]) (2/20/2021 6:17:36 AM UTC -) |
1,94 | Earthquake Kaunēnē (18.38km away [11.42 miles]) (2/20/2021 6:16:33 AM UTC -) |
1,03 | Earthquake Parkfield Junction (12.03km away [7.47 miles]) (2/20/2021 6:15:36 AM UTC -) |
0,42 | Earthquake Julian (1.99km away [1.24 miles]) (2/20/2021 6:00:22 AM UTC -) |
1,32 | Earthquake Pauatahanui (2.78km away [1.73 miles]) (2/20/2021 5:52:20 AM UTC -) |
1,3 | Earthquake Lignite (8.82km away [5.48 miles]) (2/20/2021 5:50:05 AM UTC -) |
0,56 | Earthquake Caldwell Pines (2.45km away [1.52 miles]) (2/20/2021 5:47:58 AM UTC -) |
1,3 | Earthquake Berrwiller (0.90km away [0.56 miles]) (2/20/2021 5:46:17 AM UTC -) |
1,96 | Earthquake Punalu‘u (3.94km away [2.45 miles]) (2/20/2021 5:42:39 AM UTC -) |
1,6 | Earthquake Drift River (48.15km away [29.92 miles]) (2/20/2021 5:39:49 AM UTC -) |
1,6 | Earthquake Standard (12.45km away [7.74 miles]) (2/20/2021 5:34:31 AM UTC -) |
2,25 | Earthquake Cape Runaway (8.96km away [5.57 miles]) (2/20/2021 5:33:34 AM UTC -) |
3,63 | Earthquake The Settlement (68.65km away [42.66 miles]) (2/20/2021 5:32:29 AM UTC -) |
1,5 | Earthquake Pauatahanui (4.24km away [2.63 miles]) (2/20/2021 5:32:05 AM UTC -) |
1,97 | Earthquake Pāhala (9.47km away [5.89 miles]) (2/20/2021 5:29:19 AM UTC -) |
2,1 | Earthquake Chelatna Lodge (14.03km away [8.72 miles]) (2/20/2021 5:25:00 AM UTC -) |
1,83 | Earthquake Pāhala (6.77km away [4.21 miles]) (2/20/2021 5:15:08 AM UTC -) |
4,3 | Earthquake Pauatahanui (1.22km away [0.76 miles]) (2/20/2021 5:15:06 AM UTC -) |
4,49 | Earthquake Pauatahanui (3.06km away [1.90 miles]) (2/20/2021 5:15:06 AM UTC -) |
2,28 | Earthquake Tormore (6.42km away [3.99 miles]) (2/20/2021 5:10:08 AM UTC -) |
1,97 | Earthquake ‘Āpua (historical) (4.76km away [2.96 miles]) (2/20/2021 5:08:24 AM UTC -) |
1,13 | Earthquake Eden (1.35km away [0.84 miles]) (2/20/2021 5:06:25 AM UTC -) |
1,24 | Earthquake Calimesa Mobile Home Ranch (2.39km away [1.48 miles]) (2/20/2021 5:06:18 AM UTC -) |
1,98 | Earthquake Oruaiwi (21.04km away [13.07 miles]) (2/20/2021 5:00:04 AM UTC -) |
2,2 | Earthquake Gilbert (historical) (7.39km away [4.59 miles]) (2/20/2021 4:59:19 AM UTC -) |
1,84 | Earthquake Matahina (7.51km away [4.67 miles]) (2/20/2021 4:58:47 AM UTC -) |
1,88 | Earthquake Fern Ann Falls (1.07km away [0.66 miles]) (2/20/2021 4:47:09 AM UTC -) |
1,9 | Earthquake Petersville (46.54km away [28.92 miles]) (2/20/2021 4:47:04 AM UTC -) |
1,7 | Earthquake Suntrana (4.47km away [2.78 miles]) (2/20/2021 4:39:16 AM UTC -) |
2,32 | Earthquake Pāhala (2.73km away [1.69 miles]) (2/20/2021 4:37:39 AM UTC -) |
1,9 | Earthquake Nauklak (historical) (8.60km away [5.34 miles]) (2/20/2021 4:23:52 AM UTC -) |
2,3 | Earthquake Uganik (historical) (24.19km away [15.03 miles]) (2/20/2021 4:16:42 AM UTC -) |
4 | Earthquake Adak (214.66km away [133.38 miles]) (2/20/2021 4:14:11 AM UTC -) |
3,7 | Earthquake Adak (215.35km away [133.81 miles]) (2/20/2021 4:14:11 AM UTC -) |
3,5 | Earthquake Adak (203.29km away [126.32 miles]) (2/20/2021 4:10:55 AM UTC -) |
3,9 | Earthquake Adak (218.06km away [135.50 miles]) (2/20/2021 4:10:53 AM UTC -) |
0,87 | Earthquake Lima (17.24km away [10.71 miles]) (2/20/2021 4:04:54 AM UTC -) |
2,59 | Earthquake Durango (1.87km away [1.16 miles]) (2/20/2021 4:03:59 AM UTC -) |
0,58 | Earthquake Ribbonwood (11.58km away [7.19 miles]) (2/20/2021 3:58:12 AM UTC -) |
2,3 | Earthquake Boswell Bay (22.85km away [14.20 miles]) (2/20/2021 3:55:46 AM UTC -) |
1,27 | Earthquake Tongariro (11.58km away [7.20 miles]) (2/20/2021 3:53:19 AM UTC -) |
0,8 | Earthquake Meinert (0.40km away [0.25 miles]) (2/20/2021 3:47:41 AM UTC -) |
0,94 | Earthquake Caldwell Pines (0.35km away [0.22 miles]) (2/20/2021 3:37:08 AM UTC -) |
0,68 | Earthquake Skytop (5.10km away [3.17 miles]) (2/20/2021 3:33:07 AM UTC -) |
| Earthquake Perry (9.85km away [6.12 miles]) (2/20/2021 3:26:08 AM UTC -) |
3,5 | Earthquake Guaneras Punta Patache (55.18km away [34.29 miles]) (2/20/2021 3:23:46 AM UTC -) |
