Magnitude | Location |
---|
1,2 | Earthquake Cartago (22.01km away [13.67 miles]) (9/17/2000 11:54:10 PM UTC -) |
| Earthquake Chickaloon (47.97km away [29.81 miles]) (9/17/2000 11:49:48 PM UTC -) |
1,7 | Earthquake Cottonwood Grove (1.60km away [0.99 miles]) (9/17/2000 11:32:36 PM UTC -) |
4,4 | Earthquake Kweirmin (3.97km away [2.47 miles]) (9/17/2000 11:14:51 PM UTC -) |
2,5 | Earthquake Tramacastiel (4.65km away [2.89 miles]) (9/17/2000 10:56:14 PM UTC -) |
5,3 | Earthquake Adak (134.50km away [83.58 miles]) (9/17/2000 10:50:03 PM UTC -) |
1,9 | Earthquake Deglio Faraldi (1.09km away [0.68 miles]) (9/17/2000 10:44:44 PM UTC -) |
0,4 | Earthquake Sugar Bunker (8.21km away [5.10 miles]) (9/17/2000 10:20:14 PM UTC -) |
1,4 | Earthquake Květná (1.25km away [0.78 miles]) (9/17/2000 10:08:04 PM UTC -) |
0,81 | Earthquake Pinnacles (4.80km away [2.98 miles]) (9/17/2000 10:02:20 PM UTC -) |
1,07 | Earthquake Talus (20.03km away [12.45 miles]) (9/17/2000 9:56:32 PM UTC -) |
1,5 | Earthquake Bombay Beach (3.06km away [1.90 miles]) (9/17/2000 9:53:28 PM UTC -) |
1,06 | Earthquake River Oaks (4.78km away [2.97 miles]) (9/17/2000 9:49:10 PM UTC -) |
4,3 | Earthquake Amun (174.27km away [108.29 miles]) (9/17/2000 9:46:26 PM UTC -) |
0,51 | Earthquake Mono Hot Springs (14.31km away [8.89 miles]) (9/17/2000 9:28:10 PM UTC -) |
4,3 | Earthquake Nyvrovo (46.08km away [28.63 miles]) (9/17/2000 9:26:29 PM UTC -) |
4,3 | Earthquake Garrapatero (96.82km away [60.16 miles]) (9/17/2000 9:18:47 PM UTC -) |
1,15 | Earthquake Canyon Junction (10.34km away [6.43 miles]) (9/17/2000 9:09:28 PM UTC -) |
1,7 | Earthquake Torrenueva (3.02km away [1.88 miles]) (9/17/2000 9:05:51 PM UTC -) |
4,3 | Earthquake Nishigō (278.08km away [172.79 miles]) (9/17/2000 9:04:24 PM UTC -) |
4,1 | Earthquake Ela Shankou (17.32km away [10.76 miles]) (9/17/2000 8:57:45 PM UTC -) |
5,4 | Earthquake Intermittent Historic Settlements (103.31km away [64.19 miles]) (9/17/2000 8:54:08 PM UTC -) |
1,2 | Earthquake Bagdad (16.19km away [10.06 miles]) (9/17/2000 8:35:04 PM UTC -) |
2,25 | Earthquake Willow Springs (7.04km away [4.37 miles]) (9/17/2000 8:29:09 PM UTC -) |
1,3 | Earthquake Scottys Junction (10.58km away [6.57 miles]) (9/17/2000 8:19:22 PM UTC -) |
1,9 | Earthquake Perdioni (3.05km away [1.90 miles]) (9/17/2000 8:15:34 PM UTC -) |
2,1 | Earthquake Fiandin (0.75km away [0.47 miles]) (9/17/2000 8:15:34 PM UTC -) |
0,9 | Earthquake Scottys Junction (9.39km away [5.84 miles]) (9/17/2000 8:14:13 PM UTC -) |
1,77 | Earthquake Morse (3.93km away [2.44 miles]) (9/17/2000 8:05:38 PM UTC -) |
2,1 | Earthquake Mas de Caballero (3.30km away [2.05 miles]) (9/17/2000 7:50:25 PM UTC -) |
1,4 | Earthquake Květná (1.25km away [0.78 miles]) (9/17/2000 7:49:50 PM UTC -) |
4 | Earthquake Hājo (4.42km away [2.75 miles]) (9/17/2000 7:46:40 PM UTC -) |
3,8 | Earthquake Tahneta Pass Lodge (32.14km away [19.97 miles]) (9/17/2000 7:38:31 PM UTC -) |
1,03 | Earthquake Coso Junction (7.44km away [4.62 miles]) (9/17/2000 7:30:00 PM UTC -) |
2,06 | Quarry blast Baker (0.82km away [0.51 miles]) (9/17/2000 7:16:41 PM UTC -) |
2,8 | Earthquake Beyoba (7.39km away [4.59 miles]) (9/17/2000 7:16:22 PM UTC -) |
2 | Earthquake Květná (1.25km away [0.78 miles]) (9/17/2000 7:08:19 PM UTC -) |
4,7 | Earthquake West Island (215.73km away [134.05 miles]) (9/17/2000 7:04:34 PM UTC -) |
4,1 | Earthquake Nikolski (107.13km away [66.57 miles]) (9/17/2000 6:45:55 PM UTC -) |
3,4 | Earthquake Plitvički Ljeskovac (0.97km away [0.60 miles]) (9/17/2000 6:43:09 PM UTC -) |
4,7 | Earthquake Intermittent Historic Settlements (76.80km away [47.72 miles]) (9/17/2000 6:31:20 PM UTC -) |
2,23 | Earthquake Balls Ferry Fishing Resort (5.21km away [3.24 miles]) (9/17/2000 6:27:34 PM UTC -) |
1,78 | Earthquake Sunfair Heights (17.63km away [10.95 miles]) (9/17/2000 6:14:30 PM UTC -) |
4,8 | Earthquake Kurin (94.80km away [58.91 miles]) (9/17/2000 5:49:23 PM UTC -) |
2,4 | Earthquake Poirer (23.76km away [14.77 miles]) (9/17/2000 5:14:47 PM UTC -) |
-0,5 | Earthquake Wahmonie (historical) (13.78km away [8.56 miles]) (9/17/2000 5:05:52 PM UTC -) |
1,45 | Earthquake Valle Vista (7.44km away [4.62 miles]) (9/17/2000 5:03:29 PM UTC -) |
1,4 | Earthquake Landers (10.02km away [6.23 miles]) (9/17/2000 4:53:22 PM UTC -) |
4,3 | Earthquake Itounga (33.32km away [20.71 miles]) (9/17/2000 4:52:02 PM UTC -) |
-0,4 | Earthquake Wahmonie (historical) (14.31km away [8.89 miles]) (9/17/2000 4:48:15 PM UTC -) |
1,11 | Earthquake Coso Junction (11.13km away [6.92 miles]) (9/17/2000 4:36:49 PM UTC -) |
1,88 | Earthquake Enterprise (7.19km away [4.47 miles]) (9/17/2000 4:34:28 PM UTC -) |
1,46 | Earthquake Mercey Hot Springs (8.32km away [5.17 miles]) (9/17/2000 4:25:42 PM UTC -) |
1 | Earthquake Sunfair Heights (20.05km away [12.46 miles]) (9/17/2000 4:23:36 PM UTC -) |
2,2 | Earthquake Květná (1.25km away [0.78 miles]) (9/17/2000 4:12:25 PM UTC -) |
1 | Earthquake Kenton Mill (19.47km away [12.10 miles]) (9/17/2000 4:07:38 PM UTC -) |
1,4 | Earthquake Sunfair Heights (19.94km away [12.39 miles]) (9/17/2000 4:05:46 PM UTC -) |
1,4 | Earthquake Sunfair Heights (19.78km away [12.29 miles]) (9/17/2000 3:56:30 PM UTC -) |
1,4 | Earthquake Dyer (2.22km away [1.38 miles]) (9/17/2000 3:53:20 PM UTC -) |
-1,1 | Earthquake Harmony Falls Landing (historical) (7.45km away [4.63 miles]) (9/17/2000 3:42:39 PM UTC -) |
1,5 | Earthquake Lucky Boy (historical) (7.15km away [4.44 miles]) (9/17/2000 3:34:11 PM UTC -) |
4,3 | Earthquake Eua (159.14km away [98.89 miles]) (9/17/2000 3:33:33 PM UTC -) |
1,05 | Earthquake Coso Junction (6.69km away [4.16 miles]) (9/17/2000 3:21:44 PM UTC -) |
3,4 | Earthquake El Socavón (2.18km away [1.35 miles]) (9/17/2000 3:21:37 PM UTC -) |
0,6 | Earthquake Dunmovin (10.87km away [6.76 miles]) (9/17/2000 3:21:37 PM UTC -) |
1,39 | Earthquake Coso Junction (12.03km away [7.47 miles]) (9/17/2000 3:20:30 PM UTC -) |
1,25 | Earthquake Casa Loma (1.54km away [0.96 miles]) (9/17/2000 3:18:52 PM UTC -) |
1,3 | Earthquake Kenton Mill (5.23km away [3.25 miles]) (9/17/2000 3:15:05 PM UTC -) |
0,2 | Earthquake Sugar Bunker (5.13km away [3.19 miles]) (9/17/2000 3:14:55 PM UTC -) |
3,3 | Earthquake Květná (1.25km away [0.78 miles]) (9/17/2000 3:14:34 PM UTC -) |
1,57 | Earthquake Casa Loma (1.95km away [1.21 miles]) (9/17/2000 3:06:56 PM UTC -) |
2,7 | Earthquake Květná (1.25km away [0.78 miles]) (9/17/2000 2:52:34 PM UTC -) |
0,8 | Earthquake Scottys Junction (9.94km away [6.18 miles]) (9/17/2000 2:47:20 PM UTC -) |
0,5 | Earthquake Sugar Bunker (4.55km away [2.83 miles]) (9/17/2000 2:41:26 PM UTC -) |
2,7 | Earthquake Şahinyurdu (4.87km away [3.03 miles]) (9/17/2000 2:34:45 PM UTC -) |
4,4 | Earthquake Intermittent Historic Settlements (99.48km away [61.82 miles]) (9/17/2000 2:33:13 PM UTC -) |
1,9 | Earthquake Dixie Valley (5.01km away [3.12 miles]) (9/17/2000 2:30:39 PM UTC -) |
1,2 | Earthquake Talapoosa (7.51km away [4.67 miles]) (9/17/2000 2:30:14 PM UTC -) |
1,4 | Earthquake Ragtown (5.33km away [3.31 miles]) (9/17/2000 2:25:11 PM UTC -) |
1,77 | Earthquake Ragtown (6.39km away [3.97 miles]) (9/17/2000 2:21:24 PM UTC -) |
1,3 | Earthquake Sunrise (7.85km away [4.88 miles]) (9/17/2000 2:17:43 PM UTC -) |
4,5 | Earthquake Kanana (4.08km away [2.54 miles]) (9/17/2000 2:10:01 PM UTC -) |
1,37 | Earthquake Coso Junction (6.52km away [4.05 miles]) (9/17/2000 2:03:13 PM UTC -) |
4,5 | Earthquakesoutheast of Easter Island (9/17/2000 2:02:53 PM UTC -) |
2,8 | Earthquake Caber (0.32km away [0.20 miles]) (9/17/2000 1:43:52 PM UTC -) |
4,2 | Earthquake Kaibola (88.13km away [54.76 miles]) (9/17/2000 1:28:02 PM UTC -) |
0,7 | Earthquake Dunmovin (12.63km away [7.85 miles]) (9/17/2000 1:26:08 PM UTC -) |
2 | Earthquake Kámen (1.05km away [0.65 miles]) (9/17/2000 1:20:11 PM UTC -) |
2,1 | Earthquake Květná (1.25km away [0.78 miles]) (9/17/2000 1:19:26 PM UTC -) |
4,3 | Earthquakesoutheast of Easter Island (9/17/2000 1:05:52 PM UTC -) |
1,3 | Earthquake Sunfair Heights (22.29km away [13.85 miles]) (9/17/2000 1:02:03 PM UTC -) |
1,4 | Earthquake Amboy (2.30km away [1.43 miles]) (9/17/2000 12:56:22 PM UTC -) |
2,5 | Earthquake Květná (1.25km away [0.78 miles]) (9/17/2000 12:53:19 PM UTC -) |
1,53 | Earthquake Santa Nella Village (22.23km away [13.81 miles]) (9/17/2000 12:47:22 PM UTC -) |
4,8 | Earthquake Padangrubiah (13.43km away [8.34 miles]) (9/17/2000 12:41:53 PM UTC -) |
0,7 | Earthquake Dunmovin (13.84km away [8.60 miles]) (9/17/2000 12:33:15 PM UTC -) |
0,8 | Earthquake Fig Orchard (4.22km away [2.62 miles]) (9/17/2000 12:30:47 PM UTC -) |
1 | Earthquake Bombay Beach (2.85km away [1.77 miles]) (9/17/2000 12:05:13 PM UTC -) |
-1,1 | Earthquake Harmony Falls Landing (historical) (9.70km away [6.03 miles]) (9/17/2000 11:55:35 AM UTC -) |
2,6 | Earthquake Lucky Shot Landing (20.51km away [12.75 miles]) (9/17/2000 11:47:43 AM UTC -) |
2 | Earthquake Květná (1.25km away [0.78 miles]) (9/17/2000 11:36:28 AM UTC -) |
0,9 | Earthquake Valle Vista (5.44km away [3.38 miles]) (9/17/2000 11:32:59 AM UTC -) |
0,04 | Earthquake Horse Butte Acres Trailer Court (16.74km away [10.40 miles]) (9/17/2000 11:32:00 AM UTC -) |
2,2 | Earthquake Květná (1.25km away [0.78 miles]) (9/17/2000 11:25:32 AM UTC -) |
1,4 | Earthquake El Rancho Mobile Home Park (14.85km away [9.23 miles]) (9/17/2000 11:20:14 AM UTC -) |
1,6 | Earthquake Květná (1.25km away [0.78 miles]) (9/17/2000 11:11:06 AM UTC -) |
0,09 | Earthquake Horse Butte Acres Trailer Court (16.77km away [10.42 miles]) (9/17/2000 11:10:14 AM UTC -) |
0,68 | Earthquake Grayling (16.52km away [10.27 miles]) (9/17/2000 11:09:52 AM UTC -) |
2,5 | Earthquake Květná (1.25km away [0.78 miles]) (9/17/2000 11:00:33 AM UTC -) |
4,2 | Earthquake Chamuscados (0.77km away [0.48 miles]) (9/17/2000 10:53:48 AM UTC -) |
1 | Earthquake Randle (9.41km away [5.85 miles]) (9/17/2000 10:45:15 AM UTC -) |
2,2 | Earthquake Květná (1.25km away [0.78 miles]) (9/17/2000 10:37:56 AM UTC -) |
2,4 | Earthquake Květná (1.25km away [0.78 miles]) (9/17/2000 10:33:57 AM UTC -) |
1,4 | Earthquake Květná (1.25km away [0.78 miles]) (9/17/2000 10:29:18 AM UTC -) |
2 | Earthquake Květná (1.25km away [0.78 miles]) (9/17/2000 10:26:05 AM UTC -) |
2 | Earthquake Květná (1.25km away [0.78 miles]) (9/17/2000 10:25:51 AM UTC -) |
2,5 | Earthquake Květná (1.25km away [0.78 miles]) (9/17/2000 10:15:04 AM UTC -) |
1,7 | Earthquake Květná (1.25km away [0.78 miles]) (9/17/2000 10:08:40 AM UTC -) |
1 | Earthquake Pisgah (5.71km away [3.55 miles]) (9/17/2000 10:03:11 AM UTC -) |
1,7 | Earthquake Květná (1.25km away [0.78 miles]) (9/17/2000 9:59:06 AM UTC -) |
2,6 | Earthquake Květná (1.25km away [0.78 miles]) (9/17/2000 9:56:49 AM UTC -) |
2 | Earthquake Květná (1.25km away [0.78 miles]) (9/17/2000 9:56:04 AM UTC -) |
1,6 | Earthquake Květná (1.25km away [0.78 miles]) (9/17/2000 9:55:22 AM UTC -) |
2,1 | Earthquake Křižovatka (0.82km away [0.51 miles]) (9/17/2000 9:52:14 AM UTC -) |
2,2 | Earthquake Květná (1.25km away [0.78 miles]) (9/17/2000 9:45:52 AM UTC -) |
2,7 | Earthquake Květná (1.25km away [0.78 miles]) (9/17/2000 9:45:02 AM UTC -) |
1,6 | Earthquake Květná (1.25km away [0.78 miles]) (9/17/2000 9:38:27 AM UTC -) |
2,4 | Earthquake Křižovatka (0.82km away [0.51 miles]) (9/17/2000 9:37:22 AM UTC -) |
1,41 | Earthquake San Juan Bautista (2.60km away [1.62 miles]) (9/17/2000 9:35:20 AM UTC -) |
1,65 | Earthquake Kenton Mill (4.63km away [2.87 miles]) (9/17/2000 9:30:23 AM UTC -) |
5,9 | Earthquake Karim (26.05km away [16.19 miles]) (9/17/2000 9:29:56 AM UTC -) |
1,6 | Earthquake Květná (1.25km away [0.78 miles]) (9/17/2000 9:26:01 AM UTC -) |
1,5 | Earthquake Květná (1.25km away [0.78 miles]) (9/17/2000 9:19:55 AM UTC -) |
1,4 | Earthquake Květná (1.25km away [0.78 miles]) (9/17/2000 9:18:08 AM UTC -) |
1,6 | Earthquake Stedman (10.47km away [6.50 miles]) (9/17/2000 9:13:25 AM UTC -) |
1,7 | Earthquake Květná (1.25km away [0.78 miles]) (9/17/2000 9:12:58 AM UTC -) |
1,48 | Earthquake Aspen Springs (14.66km away [9.11 miles]) (9/17/2000 9:07:27 AM UTC -) |
3,1 | Earthquake Květná (1.25km away [0.78 miles]) (9/17/2000 9:06:56 AM UTC -) |
1,5 | Earthquake Květná (1.25km away [0.78 miles]) (9/17/2000 9:04:29 AM UTC -) |
1,9 | Earthquake Guatal (3.19km away [1.98 miles]) (9/17/2000 9:00:41 AM UTC -) |
2,5 | Earthquake Varigotti (35.11km away [21.82 miles]) (9/17/2000 9:00:01 AM UTC -) |
2,2 | Earthquake Varigotti (28.26km away [17.56 miles]) (9/17/2000 9:00:00 AM UTC -) |
1,6 | Earthquake Dyer (2.46km away [1.53 miles]) (9/17/2000 8:57:25 AM UTC -) |
2,5 | Earthquake Květná (1.25km away [0.78 miles]) (9/17/2000 8:57:18 AM UTC -) |
2 | Earthquake Květná (1.25km away [0.78 miles]) (9/17/2000 8:56:14 AM UTC -) |
-0,2 | Earthquake Wahmonie (historical) (12.00km away [7.46 miles]) (9/17/2000 8:54:36 AM UTC -) |
1,08 | Earthquake Curry Village (16.96km away [10.54 miles]) (9/17/2000 8:51:12 AM UTC -) |
1,6 | Earthquake Curry Village (17.09km away [10.62 miles]) (9/17/2000 8:49:56 AM UTC -) |
1,6 | Earthquake Květná (1.25km away [0.78 miles]) (9/17/2000 8:47:11 AM UTC -) |
1,5 | Earthquake Květná (1.25km away [0.78 miles]) (9/17/2000 8:41:45 AM UTC -) |
1,1 | Earthquake Phillips (5.29km away [3.29 miles]) (9/17/2000 8:40:25 AM UTC -) |
2,2 | Earthquake Květná (1.25km away [0.78 miles]) (9/17/2000 8:36:56 AM UTC -) |
2,8 | Earthquake Květná (1.25km away [0.78 miles]) (9/17/2000 8:31:35 AM UTC -) |
3,8 | Earthquake Las Nieves (4.16km away [2.58 miles]) (9/17/2000 8:30:59 AM UTC -) |
1,11 | Earthquake Millspaugh (historical) (8.59km away [5.34 miles]) (9/17/2000 8:30:33 AM UTC -) |
0 | Earthquake Longmire (8.86km away [5.51 miles]) (9/17/2000 8:27:23 AM UTC -) |
1,23 | Earthquake South Coyote (9.57km away [5.95 miles]) (9/17/2000 8:27:19 AM UTC -) |
3,2 | Earthquake Kamilsahlar (1.66km away [1.03 miles]) (9/17/2000 8:22:20 AM UTC -) |
2,2 | Earthquake Květná (1.25km away [0.78 miles]) (9/17/2000 8:21:19 AM UTC -) |
2,2 | Earthquake Květná (1.25km away [0.78 miles]) (9/17/2000 8:17:45 AM UTC -) |
1,08 | Earthquake Coso Junction (12.00km away [7.46 miles]) (9/17/2000 8:14:12 AM UTC -) |
1,64 | Earthquake Landers (15.66km away [9.73 miles]) (9/17/2000 8:06:59 AM UTC -) |
1,44 | Earthquake Mound City (historical) (2.01km away [1.25 miles]) (9/17/2000 7:54:31 AM UTC -) |
3,4 | Earthquake Villanueva (3.60km away [2.24 miles]) (9/17/2000 7:32:58 AM UTC -) |
4,1 | Earthquake Podutësnaya (16.48km away [10.24 miles]) (9/17/2000 7:31:47 AM UTC -) |
1,4 | Earthquake Muscoy (2.58km away [1.60 miles]) (9/17/2000 6:53:11 AM UTC -) |
1,03 | Earthquake Coso (11.74km away [7.30 miles]) (9/17/2000 6:51:29 AM UTC -) |
1,1 | Earthquake Tokop (10.27km away [6.38 miles]) (9/17/2000 6:21:15 AM UTC -) |
0,6 | Earthquake Coso Junction (12.08km away [7.51 miles]) (9/17/2000 6:11:16 AM UTC -) |
1,1 | Earthquake Kenton Mill (14.21km away [8.83 miles]) (9/17/2000 5:56:38 AM UTC -) |
0,5 | Earthquake Ajlune (1.40km away [0.87 miles]) (9/17/2000 5:55:40 AM UTC -) |
2,59 | Earthquake Copper City (3.29km away [2.05 miles]) (9/17/2000 5:52:05 AM UTC -) |
1 | Earthquake Coso Junction (12.21km away [7.59 miles]) (9/17/2000 5:30:40 AM UTC -) |
4,5 | Earthquake Shirakawa-tsuda (2.48km away [1.54 miles]) (9/17/2000 5:18:04 AM UTC -) |
1,74 | Earthquake Lavic (4.59km away [2.85 miles]) (9/17/2000 4:53:03 AM UTC -) |
2,9 | Earthquake Hacienda Resurrección (0.27km away [0.17 miles]) (9/17/2000 4:52:07 AM UTC -) |
1,2 | Earthquake Indio (7.95km away [4.94 miles]) (9/17/2000 4:51:28 AM UTC -) |
4,9 | Earthquakesouthern Mid-Atlantic Ridge (9/17/2000 4:48:10 AM UTC -) |
4,7 | Earthquakesouthern Mid-Atlantic Ridge (9/17/2000 4:40:54 AM UTC -) |
4,6 | Earthquake Haatua (141.67km away [88.03 miles]) (9/17/2000 4:32:14 AM UTC -) |
| Earthquake Brădăcești (4.58km away [2.85 miles]) (9/17/2000 3:57:49 AM UTC -) |
1,14 | Earthquake Hamburg Farms (12.28km away [7.63 miles]) (9/17/2000 3:48:48 AM UTC -) |
1,2 | Earthquake Kenton Mill (5.95km away [3.70 miles]) (9/17/2000 3:45:49 AM UTC -) |
1,4 | Earthquake Carp (24.63km away [15.30 miles]) (9/17/2000 3:45:24 AM UTC -) |
1,3 | Earthquake Fondo (5.85km away [3.63 miles]) (9/17/2000 3:40:58 AM UTC -) |
1,93 | Earthquake Fondo (6.05km away [3.76 miles]) (9/17/2000 3:40:02 AM UTC -) |
1,7 | Earthquake Fondo (8.23km away [5.11 miles]) (9/17/2000 3:37:24 AM UTC -) |
1,5 | Earthquake Fondo (5.63km away [3.50 miles]) (9/17/2000 3:36:41 AM UTC -) |
1,4 | Earthquake Sunfair Heights (14.99km away [9.31 miles]) (9/17/2000 3:34:20 AM UTC -) |
1,5 | Earthquake Picos del Guadiana (1.83km away [1.14 miles]) (9/17/2000 3:16:09 AM UTC -) |
1,87 | Earthquake Enterprise (6.90km away [4.29 miles]) (9/17/2000 3:11:58 AM UTC -) |
1,24 | Earthquake Curry Village (16.41km away [10.20 miles]) (9/17/2000 3:07:27 AM UTC -) |
1,71 | Earthquake Rialto (2.47km away [1.54 miles]) (9/17/2000 2:56:55 AM UTC -) |
0,79 | Earthquake Pinnacles (8.95km away [5.56 miles]) (9/17/2000 2:45:24 AM UTC -) |
4,6 | Earthquake Padangi (3.43km away [2.13 miles]) (9/17/2000 2:33:45 AM UTC -) |
3,2 | Earthquake Old Minto (6.92km away [4.30 miles]) (9/17/2000 1:50:44 AM UTC -) |
1,44 | Earthquake Coso Junction (12.34km away [7.67 miles]) (9/17/2000 1:48:10 AM UTC -) |
1,03 | Earthquake Dayton (6.34km away [3.94 miles]) (9/17/2000 1:42:30 AM UTC -) |
1,22 | Earthquake Christie (2.14km away [1.33 miles]) (9/17/2000 1:14:51 AM UTC -) |
1,49 | Earthquake Dayton (5.69km away [3.53 miles]) (9/17/2000 1:03:16 AM UTC -) |
1,77 | Earthquake Argos (3.60km away [2.23 miles]) (9/17/2000 12:50:08 AM UTC -) |
1,3 | Earthquake Kenton Mill (5.27km away [3.28 miles]) (9/17/2000 12:49:59 AM UTC -) |
2,15 | Earthquake Elora (18.75km away [11.65 miles]) (9/17/2000 12:24:26 AM UTC -) |
0,7 | Earthquake Dunmovin (3.56km away [2.21 miles]) (9/17/2000 12:02:24 AM UTC -) |