Magnitude | Location |
---|
1,11 | Earthquake San Ramon Village (4.61km away [2.87 miles]) (6/10/1986 11:42:09 PM UTC -) |
| Earthquake Hacımusa (1.36km away [0.85 miles]) (6/10/1986 11:12:48 PM UTC -) |
1,2 | Explosion High Valley (1.18km away [0.73 miles]) (6/10/1986 11:11:30 PM UTC -) |
2,7 | Earthquake Bëtoshë (1.64km away [1.02 miles]) (6/10/1986 11:07:20 PM UTC -) |
0,94 | Earthquake Dunneville (5.40km away [3.35 miles]) (6/10/1986 10:21:13 PM UTC -) |
1,63 | Quarry blast Bonny Doon (2.42km away [1.50 miles]) (6/10/1986 10:13:37 PM UTC -) |
2,03 | Quarry blast Monolith (3.38km away [2.10 miles]) (6/10/1986 10:08:15 PM UTC -) |
| Quarry blast Midland (4.56km away [2.83 miles]) (6/10/1986 9:56:15 PM UTC -) |
0,24 | Earthquake Aspen Springs (9.35km away [5.81 miles]) (6/10/1986 9:46:44 PM UTC -) |
2,32 | Quarry blast Knoxville (3.73km away [2.32 miles]) (6/10/1986 9:43:05 PM UTC -) |
| Earthquake Skytop (21.25km away [13.21 miles]) (6/10/1986 9:39:55 PM UTC -) |
0,85 | Earthquake Valley Oaks Mobile Home Park (1.91km away [1.18 miles]) (6/10/1986 8:43:23 PM UTC -) |
1,2 | Earthquake Parkfield Junction (12.37km away [7.68 miles]) (6/10/1986 8:10:49 PM UTC -) |
1,91 | Earthquake Parkfield Junction (12.20km away [7.58 miles]) (6/10/1986 8:10:31 PM UTC -) |
| Earthquake Kernville (historical) (4.01km away [2.49 miles]) (6/10/1986 8:10:19 PM UTC -) |
0,6 | Earthquake Mesa (2.18km away [1.35 miles]) (6/10/1986 8:04:18 PM UTC -) |
2,06 | Earthquake Paicines (4.15km away [2.58 miles]) (6/10/1986 7:21:45 PM UTC -) |
0,57 | Earthquake Pinnacles (10.53km away [6.54 miles]) (6/10/1986 7:06:14 PM UTC -) |
1,88 | Quarry blast Baker (1.77km away [1.10 miles]) (6/10/1986 7:02:46 PM UTC -) |
2,02 | Quarry blast Glamis (9.66km away [6.01 miles]) (6/10/1986 6:46:05 PM UTC -) |
1,97 | Earthquake Vineyard (historical) (3.45km away [2.15 miles]) (6/10/1986 6:30:27 PM UTC -) |
| Quarry blast Sycamore Mobile Home Park (2.24km away [1.39 miles]) (6/10/1986 6:29:24 PM UTC -) |
1 | Earthquake Whitmore Hot Springs (3.97km away [2.47 miles]) (6/10/1986 6:15:57 PM UTC -) |
2,2 | Explosion Chaffee (1.32km away [0.82 miles]) (6/10/1986 6:15:46 PM UTC -) |
1,35 | Earthquake Whitmore Hot Springs (3.77km away [2.34 miles]) (6/10/1986 6:08:14 PM UTC -) |
4,6 | Earthquake Adak (84.30km away [52.38 miles]) (6/10/1986 5:57:23 PM UTC -) |
1,98 | Quarry blast The Highlands (2.63km away [1.63 miles]) (6/10/1986 5:54:45 PM UTC -) |
2,18 | Quarry blast La Delta (4.12km away [2.56 miles]) (6/10/1986 5:36:20 PM UTC -) |
1,87 | Earthquake Whitmore Hot Springs (3.75km away [2.33 miles]) (6/10/1986 5:28:28 PM UTC -) |
2,72 | Earthquake Whitmore Hot Springs (3.57km away [2.22 miles]) (6/10/1986 5:21:30 PM UTC -) |
1,4 | Earthquake Black Oaks (2.56km away [1.59 miles]) (6/10/1986 5:10:15 PM UTC -) |
0,57 | Earthquake Aspen Springs (9.70km away [6.03 miles]) (6/10/1986 5:04:28 PM UTC -) |
1,08 | Earthquake Old Gilroy (7.80km away [4.84 miles]) (6/10/1986 4:56:08 PM UTC -) |
1,6 | Earthquake San Benito (8.58km away [5.33 miles]) (6/10/1986 4:50:36 PM UTC -) |
4,5 | Earthquake Nukunuku (35.48km away [22.04 miles]) (6/10/1986 4:38:04 PM UTC -) |
| Earthquake Ponderosa (11.76km away [7.31 miles]) (6/10/1986 4:35:08 PM UTC -) |
| Earthquake Tilama (1.44km away [0.90 miles]) (6/10/1986 4:25:35 PM UTC -) |
1,83 | Earthquake Kibesillah (1.32km away [0.82 miles]) (6/10/1986 4:18:58 PM UTC -) |
| Earthquake Termas Villavicencio (13.14km away [8.16 miles]) (6/10/1986 4:04:45 PM UTC -) |
| Earthquake Frenière Petit (2.00km away [1.24 miles]) (6/10/1986 3:43:28 PM UTC -) |
1,24 | Earthquake Mesa Camp (4.80km away [2.98 miles]) (6/10/1986 3:40:09 PM UTC -) |
1,98 | Quarry blast Oro Grande (3.92km away [2.43 miles]) (6/10/1986 3:29:52 PM UTC -) |
4,5 | Earthquake Adak (78.88km away [49.01 miles]) (6/10/1986 3:15:41 PM UTC -) |
0,67 | Earthquake Pinnacles (2.16km away [1.34 miles]) (6/10/1986 3:10:56 PM UTC -) |
5 | Earthquake Downtown (56.35km away [35.01 miles]) (6/10/1986 3:08:21 PM UTC -) |
| Quarry blast Eastlake Greens (3.78km away [2.35 miles]) (6/10/1986 2:48:27 PM UTC -) |
1,14 | Earthquake East Foothills (13.58km away [8.44 miles]) (6/10/1986 2:18:14 PM UTC -) |
0,85 | Earthquake Mendenhall Springs (10.55km away [6.56 miles]) (6/10/1986 2:12:43 PM UTC -) |
1,63 | Earthquake Moreland Mill (2.26km away [1.40 miles]) (6/10/1986 2:04:37 PM UTC -) |
3,3 | Earthquake Copper Mountain (18.25km away [11.34 miles]) (6/10/1986 1:56:44 PM UTC -) |
1,57 | Earthquake Tres Pinos (6.68km away [4.15 miles]) (6/10/1986 1:54:49 PM UTC -) |
3,39 | Earthquake Marisol (46.21km away [28.72 miles]) (6/10/1986 1:42:29 PM UTC -) |
0,96 | Earthquake Mendenhall Springs (12.78km away [7.94 miles]) (6/10/1986 1:42:24 PM UTC -) |
1,33 | Earthquake Paicines (11.47km away [7.13 miles]) (6/10/1986 1:25:13 PM UTC -) |
| Earthquake Bonnie Bell (5.51km away [3.42 miles]) (6/10/1986 1:17:28 PM UTC -) |
0,9 | Earthquake Paicines (9.69km away [6.02 miles]) (6/10/1986 12:58:17 PM UTC -) |
1,8 | Earthquake Point Pleasant (3.65km away [2.27 miles]) (6/10/1986 12:48:47 PM UTC -) |
1,6 | Earthquake Conran (2.98km away [1.85 miles]) (6/10/1986 12:46:04 PM UTC -) |
3,4 | Earthquake Naptowne (21.22km away [13.18 miles]) (6/10/1986 12:08:42 PM UTC -) |
1,58 | Earthquake East Foothills (13.58km away [8.44 miles]) (6/10/1986 11:12:17 AM UTC -) |
1,25 | Earthquake Tres Pinos (5.18km away [3.22 miles]) (6/10/1986 10:55:27 AM UTC -) |
0,59 | Earthquake Tres Pinos (4.96km away [3.08 miles]) (6/10/1986 10:45:26 AM UTC -) |
1,18 | Earthquake Pine Grove (3.07km away [1.91 miles]) (6/10/1986 10:44:45 AM UTC -) |
1,43 | Earthquake Fig Orchard (4.89km away [3.04 miles]) (6/10/1986 10:37:48 AM UTC -) |
3,11 | Earthquake Giffen Cantua Ranch (12.01km away [7.46 miles]) (6/10/1986 10:29:59 AM UTC -) |
0,79 | Earthquake Tres Pinos (5.16km away [3.21 miles]) (6/10/1986 10:23:16 AM UTC -) |
1,5 | Earthquake Harris (3.37km away [2.10 miles]) (6/10/1986 10:03:14 AM UTC -) |
| Earthquake Kiniklik (historical) (27.69km away [17.20 miles]) (6/10/1986 9:58:46 AM UTC -) |
| Earthquake Jones Landing (123.36km away [76.65 miles]) (6/10/1986 9:49:20 AM UTC -) |
1,16 | Earthquake Pine Grove (4.72km away [2.93 miles]) (6/10/1986 9:15:45 AM UTC -) |
0,48 | Earthquake Whitmore Hot Springs (1.72km away [1.07 miles]) (6/10/1986 8:42:23 AM UTC -) |
0,89 | Earthquake Mendenhall Springs (9.59km away [5.96 miles]) (6/10/1986 8:29:48 AM UTC -) |
0,87 | Earthquake Scotts Corner (8.74km away [5.43 miles]) (6/10/1986 8:18:03 AM UTC -) |
4,7 | Earthquake Küçük Abdülharap (4.23km away [2.63 miles]) (6/10/1986 7:57:39 AM UTC -) |
0,54 | Earthquake South Coyote (9.68km away [6.01 miles]) (6/10/1986 7:49:16 AM UTC -) |
1,5 | Earthquake Forney (3.88km away [2.41 miles]) (6/10/1986 7:48:01 AM UTC -) |
| Earthquake Geráki (2.50km away [1.55 miles]) (6/10/1986 7:11:19 AM UTC -) |
1,58 | Earthquake Butano Park (13.34km away [8.29 miles]) (6/10/1986 6:41:04 AM UTC -) |
1,22 | Earthquake Mountain House (5.92km away [3.68 miles]) (6/10/1986 6:39:22 AM UTC -) |
1,52 | Earthquake Mercuryville (4.80km away [2.98 miles]) (6/10/1986 6:35:28 AM UTC -) |
1,9 | Earthquake Madie (1.90km away [1.18 miles]) (6/10/1986 6:17:00 AM UTC -) |
1,63 | Earthquake Parkfield Junction (10.74km away [6.67 miles]) (6/10/1986 6:12:26 AM UTC -) |
| Earthquake Linnie (14.57km away [9.05 miles]) (6/10/1986 6:01:37 AM UTC -) |
4,3 | Earthquake Adak (81.07km away [50.37 miles]) (6/10/1986 5:33:09 AM UTC -) |
2,9 | Earthquake Villaggio Stinsans (4.62km away [2.87 miles]) (6/10/1986 5:02:53 AM UTC -) |
1,95 | Earthquake Serrano Heights (2.91km away [1.81 miles]) (6/10/1986 4:57:45 AM UTC -) |
1,43 | Earthquake Idria (21.05km away [13.08 miles]) (6/10/1986 4:49:40 AM UTC -) |
| Earthquake Borrego (4.31km away [2.68 miles]) (6/10/1986 4:45:16 AM UTC -) |
0,42 | Earthquake Swall Meadows (2.86km away [1.78 miles]) (6/10/1986 3:29:15 AM UTC -) |
2,13 | Earthquake Dana Strand Village (0.96km away [0.59 miles]) (6/10/1986 3:22:14 AM UTC -) |
0,36 | Earthquake Toms Place (3.88km away [2.41 miles]) (6/10/1986 3:21:46 AM UTC -) |
0,76 | Earthquake Mendenhall Springs (9.36km away [5.82 miles]) (6/10/1986 2:57:20 AM UTC -) |
1,68 | Earthquake Deer Creek (5.35km away [3.32 miles]) (6/10/1986 2:56:43 AM UTC -) |
0,82 | Earthquake Old Mammoth (1.53km away [0.95 miles]) (6/10/1986 2:54:51 AM UTC -) |
1,6 | Earthquake Avenal (2.08km away [1.29 miles]) (6/10/1986 2:37:42 AM UTC -) |
1,62 | Earthquake Anza (1.13km away [0.70 miles]) (6/10/1986 2:36:21 AM UTC -) |
1,51 | Earthquake Pizona (6.13km away [3.81 miles]) (6/10/1986 2:09:20 AM UTC -) |
3,3 | Earthquake Paicines (9.04km away [5.62 miles]) (6/10/1986 1:32:58 AM UTC -) |
0,6 | Earthquake South Landing (4.90km away [3.05 miles]) (6/10/1986 1:14:42 AM UTC -) |
2,6 | Earthquake Saint-Éloi (1.24km away [0.77 miles]) (6/10/1986 12:54:15 AM UTC -) |
| Earthquake Carpas (24.43km away [15.18 miles]) (6/10/1986 12:51:10 AM UTC -) |
3 | Earthquake Male Bile (1.26km away [0.78 miles]) (6/10/1986 12:46:24 AM UTC -) |
| Earthquake Pinto Wye (1.65km away [1.03 miles]) (6/10/1986 12:34:21 AM UTC -) |
1,83 | Quarry blast Reefer City (historical) (9.53km away [5.92 miles]) (6/10/1986 12:28:11 AM UTC -) |
2,61 | Earthquake Summerville (11.96km away [7.43 miles]) (6/10/1986 12:21:38 AM UTC -) |
| Earthquake Stallion Springs (3.25km away [2.02 miles]) (6/10/1986 12:21:06 AM UTC -) |
1,56 | Quarry blast Natividad (1.94km away [1.20 miles]) (6/10/1986 12:02:26 AM UTC -) |