Magnitude | Location |
---|
1,38 | Chemical explosion Parkfield Junction (11.74km away [7.30 miles]) (10/26/2006 9:30:00 PM UTC -) |
1,22 | Chemical explosion Parkfield Junction (12.09km away [7.51 miles]) (10/26/2006 8:45:00 PM UTC -) |
1,21 | Chemical explosion Parkfield (12.06km away [7.49 miles]) (7/13/2006 9:05:00 PM UTC -) |
1,44 | Chemical explosion Parkfield (13.90km away [8.64 miles]) (7/13/2006 7:00:00 PM UTC -) |
1,38 | Chemical explosion Parkfield Junction (12.08km away [7.51 miles]) (5/4/2005 6:20:00 PM UTC -) |
1,24 | Chemical explosion Parkfield Junction (10.61km away [6.59 miles]) (5/4/2005 5:29:58 PM UTC -) |
1,69 | Chemical explosion Parkfield (10.20km away [6.34 miles]) (5/4/2005 4:20:00 PM UTC -) |
0,96 | Chemical explosion Parkfield (10.92km away [6.78 miles]) (5/3/2005 10:30:00 PM UTC -) |
1,17 | Chemical explosion Parkfield Junction (10.63km away [6.60 miles]) (5/3/2005 9:59:58 PM UTC -) |
1,49 | Chemical explosion Parkfield (13.92km away [8.65 miles]) (5/3/2005 9:30:00 PM UTC -) |
1,32 | Chemical explosion Parkfield Junction (9.18km away [5.70 miles]) (5/3/2005 9:00:00 PM UTC -) |
0,86 | Chemical explosion Parkfield Junction (13.52km away [8.40 miles]) (5/3/2005 8:29:58 PM UTC -) |
1,29 | Chemical explosion Parkfield Junction (10.19km away [6.33 miles]) (5/3/2005 7:59:58 PM UTC -) |
1,12 | Chemical explosion Parkfield Junction (11.79km away [7.32 miles]) (5/3/2005 6:20:00 PM UTC -) |
1,51 | Chemical explosion Parkfield Junction (11.98km away [7.45 miles]) (5/3/2005 6:10:00 PM UTC -) |
1,71 | Chemical explosion Parkfield (12.05km away [7.49 miles]) (5/3/2005 5:20:00 PM UTC -) |
1,38 | Chemical explosion Parkfield Junction (11.75km away [7.30 miles]) (5/3/2005 5:10:00 PM UTC -) |
1,75 | Chemical explosion Parkfield (9.14km away [5.68 miles]) (12/29/2004 7:30:00 PM UTC -) |
1,8 | Chemical explosion Parkfield (5.23km away [3.25 miles]) (12/29/2004 3:00:00 AM UTC -) |
| Chemical explosion Nacimiento (1.66km away [1.03 miles]) (11/24/2003 1:08:14 AM UTC -) |
| Chemical explosion Nacimiento (3.13km away [1.94 miles]) (11/24/2003 12:50:59 AM UTC -) |
| Chemical explosion Nacimiento (2.53km away [1.57 miles]) (11/24/2003 12:31:02 AM UTC -) |
| Chemical explosion Nacimiento (2.09km away [1.30 miles]) (11/23/2003 11:53:33 PM UTC -) |
| Chemical explosion Valleton (3.87km away [2.41 miles]) (11/23/2003 11:15:09 PM UTC -) |
| Chemical explosion Coalinga (4.97km away [3.09 miles]) (11/23/2003 11:04:17 PM UTC -) |
| Chemical explosion Coalinga (5.83km away [3.62 miles]) (11/23/2003 10:38:06 PM UTC -) |
| Chemical explosion Parkfield Junction (4.23km away [2.63 miles]) (11/23/2003 9:20:56 PM UTC -) |
| Chemical explosion Parkfield Junction (3.75km away [2.33 miles]) (11/23/2003 9:08:55 PM UTC -) |
| Chemical explosion Valleton (6.35km away [3.94 miles]) (11/23/2003 8:14:05 PM UTC -) |
1,37 | Chemical explosion Parkfield (13.89km away [8.63 miles]) (11/23/2003 7:56:47 PM UTC -) |
1,6 | Chemical explosion Parkfield (13.73km away [8.53 miles]) (11/23/2003 7:38:38 PM UTC -) |
1,62 | Chemical explosion Parkfield (13.65km away [8.48 miles]) (11/23/2003 7:05:31 PM UTC -) |
1,14 | Chemical explosion Parkfield Junction (9.76km away [6.06 miles]) (11/22/2003 9:24:57 PM UTC -) |
1,74 | Chemical explosion Valleton (13.39km away [8.32 miles]) (11/22/2003 9:39:22 PM UTC -) |
| Chemical explosion Parkfield Junction (4.83km away [3.00 miles]) (11/22/2003 9:48:32 PM UTC -) |
1,13 | Chemical explosion Parkfield Junction (10.23km away [6.36 miles]) (11/22/2003 9:51:12 PM UTC -) |
1,29 | Chemical explosion Parkfield Junction (4.48km away [2.78 miles]) (11/22/2003 10:02:11 PM UTC -) |
1,52 | Chemical explosion Parkfield Junction (10.68km away [6.64 miles]) (11/22/2003 10:13:54 PM UTC -) |
| Chemical explosion Parkfield Junction (4.24km away [2.64 miles]) (11/22/2003 10:29:29 PM UTC -) |
1,25 | Chemical explosion Parkfield Junction (11.11km away [6.90 miles]) (11/22/2003 10:41:41 PM UTC -) |
1,8 | Chemical explosion Valleton (13.91km away [8.64 miles]) (11/22/2003 10:44:10 PM UTC -) |
1,1 | Chemical explosion Parkfield Junction (11.51km away [7.15 miles]) (11/22/2003 11:28:43 PM UTC -) |
2,09 | Chemical explosion Valleton (12.59km away [7.82 miles]) (11/22/2003 11:30:36 PM UTC -) |
1,19 | Chemical explosion Parkfield Junction (12.05km away [7.49 miles]) (11/23/2003 12:05:29 AM UTC -) |
2,02 | Chemical explosion Valleton (11.71km away [7.28 miles]) (11/23/2003 12:28:50 AM UTC -) |
1,82 | Chemical explosion Parkfield Junction (12.63km away [7.85 miles]) (11/23/2003 12:37:10 AM UTC -) |
1,44 | Chemical explosion Parkfield Junction (13.01km away [8.09 miles]) (11/23/2003 1:01:44 AM UTC -) |
1,69 | Chemical explosion Parkfield Junction (13.50km away [8.39 miles]) (11/23/2003 6:18:22 PM UTC -) |
1,62 | Chemical explosion Valleton (9.49km away [5.90 miles]) (11/23/2003 6:36:20 PM UTC -) |
| Chemical explosion Valleton (8.29km away [5.15 miles]) (11/23/2003 7:04:02 PM UTC -) |