Magnitude | Location |
---|
4,2 | Earthquake Pembroke (37.39km away [23.23 miles]) (4/22/2018 2:34:05 AM UTC -) |
4,2 | Earthquake Barnabys Village (24.64km away [15.31 miles]) (1/30/2018 4:02:22 AM UTC -) |
4,3 | Earthquake Barnabys Village (32.45km away [20.16 miles]) (1/30/2018 4:02:22 AM UTC -) |
4 | Earthquake Nicola Town (0.44km away [0.27 miles]) (12/9/2017 7:33:33 AM UTC -) |
4 | Earthquake Whitegate (2.60km away [1.62 miles]) (12/9/2017 7:33:32 AM UTC -) |
4,3 | Earthquake Whitegate (11.42km away [7.10 miles]) (3/14/2017 12:18:35 AM UTC -) |
4,5 | Earthquake Whitegate (12.14km away [7.54 miles]) (3/10/2017 6:01:17 AM UTC -) |
4,3 | Earthquake Fig Tree (7.71km away [4.79 miles]) (2/12/2016 12:59:34 PM UTC -) |
4 | Earthquake Dalzells (21.40km away [13.30 miles]) (4/22/2014 5:55:50 AM UTC -) |
4,4 | Earthquake Cotton Ground (3.44km away [2.14 miles]) (6/5/2013 4:26:57 AM UTC -) |
4,8 | Earthquake Bachelors Hall (14.12km away [8.78 miles]) (11/2/2008 8:05:21 AM UTC -) |
4,1 | Earthquake Bachelors Hall (3.14km away [1.95 miles]) (9/11/2008 11:13:34 PM UTC -) |
3,8 | Earthquake Maddens (37.57km away [23.34 miles]) (3/11/2008 4:58:30 PM UTC -) |
4,1 | Earthquake Bourryau (32.65km away [20.29 miles]) (9/30/2007 3:32:34 PM UTC -) |
3,6 | Earthquake Barnabys Village (26.62km away [16.54 miles]) (1/31/2007 10:29:20 PM UTC -) |
3,2 | Earthquake Dalzells (5.08km away [3.16 miles]) (4/19/2006 12:44:18 AM UTC -) |
3,5 | Earthquake Maddens (13.81km away [8.58 miles]) (3/28/2006 10:29:47 PM UTC -) |
2,7 | Earthquake Barnabys Village (18.45km away [11.46 miles]) (11/8/2005 2:46:54 PM UTC -) |
4 | Earthquake Bourryau (22.45km away [13.95 miles]) (2/24/2005 11:58:16 PM UTC -) |
4,2 | Earthquake Maddens (43.96km away [27.32 miles]) (10/14/2004 9:02:18 AM UTC -) |
4,2 | Earthquake Bourryau (22.79km away [14.16 miles]) (9/24/2004 6:50:04 AM UTC -) |
2,7 | Earthquake Maddens (33.80km away [21.00 miles]) (7/8/2003 7:42:58 AM UTC -) |
3,2 | Earthquake Maddens (38.98km away [24.22 miles]) (12/9/2002 9:18:35 AM UTC -) |
4,5 | Earthquake Challengers (32.26km away [20.04 miles]) (3/18/2002 6:36:05 PM UTC -) |
3,7 | Earthquake Pembroke (20.41km away [12.68 miles]) (7/17/2001 6:25:27 AM UTC -) |
2,9 | Earthquake Maddens (38.08km away [23.66 miles]) (5/16/2001 2:11:27 PM UTC -) |
3,6 | Earthquake Maddens (21.39km away [13.29 miles]) (4/29/2001 4:06:28 AM UTC -) |
2,2 | Earthquake Maddens (33.40km away [20.75 miles]) (3/25/2001 5:35:05 AM UTC -) |
3,1 | Earthquake Kittitian Village (5.59km away [3.47 miles]) (3/23/2001 2:33:23 AM UTC -) |
2,4 | Earthquake Bachelors Hall (19.04km away [11.83 miles]) (1/16/2001 5:31:17 PM UTC -) |
3,5 | Earthquake Wingfield Manor (0.58km away [0.36 miles]) (1/10/2001 1:27:57 PM UTC -) |
3,3 | Earthquake Bachelors Hall (25.59km away [15.90 miles]) (12/21/2000 2:56:58 PM UTC -) |
3,3 | Earthquake Barnabys Village (30.49km away [18.95 miles]) (6/15/1999 6:34:51 PM UTC -) |
4,1 | Earthquake Barnabys Village (13.43km away [8.35 miles]) (5/24/1998 10:48:34 PM UTC -) |
3,5 | Earthquake Hermitage (27.29km away [16.96 miles]) (2/23/1998 10:56:04 AM UTC -) |
3 | Earthquake Bachelors Hall (13.82km away [8.59 miles]) (11/20/1997 3:56:20 PM UTC -) |
3,5 | Earthquake Barnabys Village (43.59km away [27.08 miles]) (5/4/1997 1:11:04 AM UTC -) |
| Earthquake Maddens (35.36km away [21.97 miles]) (4/13/1997 2:46:23 AM UTC -) |
2,4 | Earthquake Maddens (36.55km away [22.71 miles]) (1/14/1997 6:10:45 PM UTC -) |
2,9 | Earthquake Maddens (40.48km away [25.15 miles]) (10/6/1996 7:03:49 PM UTC -) |
3,5 | Earthquake Bachelors Hall (28.47km away [17.69 miles]) (8/30/1996 8:47:55 AM UTC -) |
3,1 | Earthquake Maddens (15.76km away [9.79 miles]) (7/21/1996 6:26:06 PM UTC -) |
| Earthquake Maddens (36.91km away [22.93 miles]) (6/1/1996 9:50:15 AM UTC -) |
3,1 | Earthquake Bourryau (25.83km away [16.05 miles]) (1/22/1996 9:39:45 PM UTC -) |
3,9 | Earthquake Barnabys Village (40.82km away [25.37 miles]) (12/31/1994 5:49:06 PM UTC -) |
2,4 | Earthquake Bachelors Hall (15.29km away [9.50 miles]) (7/6/1994 4:06:08 AM UTC -) |
2,8 | Earthquake Half Way Tree (6.31km away [3.92 miles]) (5/29/1993 9:12:59 PM UTC -) |
3,1 | Earthquake Maddens (9.87km away [6.13 miles]) (3/29/1993 7:52:17 PM UTC -) |
3,7 | Earthquake Bourryau (26.64km away [16.55 miles]) (2/24/1993 12:31:22 AM UTC -) |
3 | Earthquake Bourryau (24.21km away [15.04 miles]) (11/25/1992 7:18:35 AM UTC -) |